Livestock Feed & Minerals
Livestock Feed
Do you have animals on your farm or acreage? Give Wayne Feed Services a call today as we can supply feed for ALL animals.
Molasses Tubs with Consumption Control
What are the benefits of WFS Tubs:
The biggest benefit of all cooked molasses blocks is the improved utilization of forages. WFS Lick tubs allow a cow to maintain or even gain weight on the forages of limited quality. It is not uncommon for cows to come through the winter two condition scores higher than they would with other supplementation programs. Because we provide a high level of minerals, vitamins and proteins, WFS Lick tubs and forage are a complete program for beef animals.
Other benefits are:
Continious nutrient availability - Cows will lick on the tub 5 or 6 times a day. Improved weaning weights - Normal about 30lbs. per calf. Improved conception rates - Cows stay in better condition, more bred cows. No waste - The tub is not affected by the weather as other supplements. It's easy - Just put one tub out for every 25 - 30 cows and replace when empty. No equipment is needed - No equipment for bulls to tear up.
How much will cows eat:
With fair quality forage, consumption will run 1/2 to 3/4 lb. per head per day. Consistent consumptions in excess of 3/4 lb. have never been noted. Cost per head per day should be less than 20 cents. This is very competitive with any form of supplementation.
Is 1/2 pound per day enough:
WFS Lick tubs are not designed to provide the calories a cow needs but to improve the utilization of forages so a cow gets the need nutrients from the forage she consumes. In most cases where forage quantity is adequate, 1/2 lb. is sufficient.
WFS Mineral Tub with chelates Mineral TUB with Chelates is specifically designed for self feeding to beef cattle. Provide plenty of drinking water and free choice salt. | |
Crude Protein, min | 12% |
Crude Fat, min. | 3% |
Crude Fiber, max | 1% |
Calcium (Ca) max. | 5% |
Calcium (Ca) min. | 4% |
Phosphorous (P) min. | 4% |
Salt (NaCl) max (none added) | 0% |
Magnesium (Mg) min. | 2% |
Copper (Cu) min. | 9 ppm |
Cobalt (Cu) min. | 1230 ppm |
Iodine (I) min | 25 ppm |
Manganese (Mn) min. | 1070 ppm |
Selenium (Se) min. | 8.8 ppm |
Zinc (Zn) min. | 3580 ppm |
Vitamin A, min IU/lb. | 200,000 |
Vitamin D3, min. IU/lb | 20,000 |
Vitamin E, min IU/lb. | 30 |
A chelated mineral tub for use on summer pastures. Expected consumption - 4oz. 200# Tub |
WFS Natural 20 with chelates WFS Natural 20 with chelates is specifically designed for self feeding to grazing beef cattle. Provide plenty of water and free choice salt. | |
Crude Protein, min | 20% |
Crude Fat, min. | 3% |
Crude Fiber, max | 2% |
Calcium (Ca) max. | 1.5% |
Calcium (Ca) min. | 1% |
Phosphorous (P) min. | 1% |
Salt (NaCl) max (none added) | 0% |
Magnesium (Mg) min. | 1% |
Copper (Cu) min. | 300 ppm |
Iodine (I) min. | 30 ppm |
Manganese (Mn) min. | 1000 ppm |
Selenium (Se) min. | 4.5 ppm |
Zinc (Zn) min. | 1000 ppm |
Vitamin A, min IU/lb. | 100,000 |
Vitamin D3, min. IU/lb | 20,000 |
Vitamin E, min IU/lb. | 80 |
A 20% Protein tub for use on moderate quality forages. In most conditions, no additional mineral is needed. 200# Tub |
WFS 23% Calving Tub w/ Mag, Chelates and BIO-MOS 23% Calving tub is specifically designed to control scours prevent grass tetany and improve breeding performance. Provide forage, water and free choice salt. | |
Crude Protein, min | 23% |
Crude Fat, min. | 3% |
Crude Fiber, max | 2% |
Calcium (Ca) max. | 1.5% |
Calcium (Ca) min. | 1% |
Phosphorous (P) min. | 1% |
Salt (NaCl) max (none added) | 0% |
Magnesium (Mg) min. | 3% |
Copper (Cu) min. | 300 ppm |
Iodine (I) min. | 30 ppm |
Manganese (Mn) min. | 1000 ppm |
Selenium (Se) min. | 4.5 ppm |
Zinc (Zn) min. | 1000 ppm |
Vitamin A, min IU/lb. | 100,000 |
Vitamin D3, min. IU/lb | 20,000 |
Vitamin E, min IU/lb. | 80 |
A chelated protein tub with higher levels of magnesium and chelated trace minerals designed to control scours. 200# Tub |
WFS Choice Booster with BIO-MOS Choice Booster is designed to be fed to calves at weaning to improve health and stimulate immune response. Provide as part of a balanced ration with plenty of water. | |
Crude Protein, min | 15% |
Crude Fat, min. | 3% |
Crude Fiber, max | 1.5% |
Calcium (Ca) max. | 1.5% |
Calcium (Ca) min. | 1% |
Phosphorous (P) min. | 0.80% |
Salt (NaCl) max (none added) | 0% |
Magnesium (Mg) min. | 0.30% |
Cobalt (Co) min | 4.6 ppm |
Copper (Cu) min. | 90 ppm |
Iodine (I) min. | 9 ppm |
Manganese (Mn) min. | 140 ppm |
Selenium (Se) min. | 4.4 ppm |
Zinc (Zn) min. | 250 ppm |
Vitamin A, min IU/lb. | 200,000 |
Vitamin D3, min. IU/lb | 20,000 |
Vitamin E, min IU/lb. | 80 |
Choice Booster is a crystalized molasses tub with added proteins, vitamins, minerals and Bio-Mos, a pre-biotic type of product from Alltech 200# Tub |
CTI High Plains Fly Control for Beef & Dairy Cattle Prevents adult horn fly emergence from manure of treated cattle. | |
Crude Protein, min | 12% |
Crude Fat, min. | 3% |
Crude Fiber, max | 1% |
Calcium (Ca) max. | 5% |
Calcium (Ca) min. | 4% |
Phosphorous (P) min. | 4% |
Salt (NaCl) max (none added) | 0% |
Magnesium (Mg) min. | 2% |
Cobalt (Co) min | 9 ppm |
Copper (Cu) min. | 1230 ppm |
Iodine (I) min. | 25 ppm |
Manganese (Mn) min. | 1070 ppm |
Selenium (Se) min. | 8.8 ppm |
Zinc (Zn) min. | 3580 ppm |
Vitamin A, min IU/lb. | 200,000 |
Vitamin D3, min. IU/lb | 20,000 |
Vitamin E, min IU/lb. | 80 |
A chelated mineral tub with altosid IGR to control horn flies on summer pastures. Expected consumption - 4 oz. 125# Tub |